The History of Poker
From Mississippi riverboats to AI solvers. The wild, fascinating story of the world's greatest card game.
The Birth of Poker
Poker evolves from various European card games on Mississippi riverboats. The full 52-card deck becomes standard by 1834.
Key Events
- ◆Poker emerges on Mississippi riverboats in the early 1800s
- ◆52-card deck becomes standard (1834)
- ◆Draw poker and stud poker variants develop
- ◆Poker spreads westward during the Gold Rush
The Underground Era
Poker thrives in underground card rooms and home games across America. Texas road gamblers develop the modern game.
Key Events
- ◆Texas road gamblers refine No-Limit strategy
- ◆Las Vegas legalized gambling (1931)
- ◆Underground poker scene flourishes in NYC and Texas
- ◆Johnny Moss vs. Nick "The Greek" Dandalos marathon (1949)
The World Series Era
Benny Binion creates the WSOP. Doyle Brunson publishes Super System. Poker begins its transformation from underground game to mainstream.
Key Events
- ◆First WSOP held at Binion's Horseshoe (1970)
- ◆Doyle Brunson publishes Super System (1978)
- ◆Bobby Baldwin wins WSOP at age 28 (1978)
- ◆Stu Ungar wins three WSOP Main Events
- ◆Late Night Poker debuts on Channel 4 UK (1999)
The Poker Boom
Chris Moneymaker wins the WSOP Main Event via online satellite, igniting the global poker explosion. Online poker revolutionizes the game.
Key Events
- ◆Hole-cam technology revolutionizes TV poker
- ◆Chris Moneymaker wins WSOP Main Event (2003)
- ◆Online poker explodes globally
- ◆WSOP Main Event grows to 8,773 entries (2006)
- ◆Jerry Yang wins $8.25M in record-breaking 2006 field
- ◆Black Friday shuts down US online poker (April 15, 2011)
The Solver Era
GTO solvers transform strategy. AI (Libratus, Pluribus) defeats top pros. High-roller tournaments and streaming reshape the game.
Key Events
- ◆Libratus defeats top pros at Heads-Up NLHE (2017)
- ◆Pluribus beats 5 pros simultaneously in 6-max (2019)
- ◆GTO solvers become standard training tools
- ◆Live streaming on Twitch/YouTube creates new stars
- ◆Record $300M+ won by Justin Bonomo in 2018
- ◆Online poker experiences pandemic boom (2020)
Legendary Players
Click any card to read the full story.
Doyle Brunson
“Texas Dolly”
Phil Hellmuth
“The Poker Brat”
Phil Ivey
“The Tiger Woods of Poker”
Daniel Negreanu
“Kid Poker”
Stu Ungar
“The Kid”
Johnny Chan
“The Orient Express”
Amarillo Slim
“Amarillo Slim”
Johnny Moss
“The Grand Old Man of Poker”
Erik Seidel
“Erik”
Bryn Kenney
“Bryn”
Justin Bonomo
“ZeeJustin”
Dan Smith
“Dan”
David Chiu
“David”
Tom Dwan
“durrrr”
Patrik Antonius
“Patrik”
Jennifer Harman
“Jen”
Vanessa Selbst
“Vanessa”
Fedor Holz
“CrownUpGuy”
Stephen Chidwick
“stevie444”
Jason Koon
“Jason”
Dan Harrington
“Action Dan”
Chris Moneymaker
“Money”
Antonio Esfandiari
“The Magician”
Mike Matusow
“The Mouth”
Phil Laak
“The Unabomber”
WSOP Main Event Winners
| Year | Winner | Prize |
|---|---|---|
| 1970 | Johnny Moss | No cash prize (voted by peers) |
| 1971 | Johnny Moss | $30,000 |
| 1972 | Amarillo Slim | $80,000 |
| 1973 | Puggy Pearson | $130,000 |
| 1974 | Johnny Moss | $160,000 |
| 1975 | Sailor Roberts | $210,000 |
| 1976 | Doyle Brunson | $220,000 |
| 1977 | Doyle Brunson | $340,000 |
| 1978 | Bobby Baldwin | $210,000 |
| 1979 | Hal Fowler | $270,000 |
| 1980 | Stu Ungar | $385,000 |
| 1981 | Stu Ungar | $375,000 |
| 1982 | Jack Straus | $520,000 |
| 1983 | Tom McEvoy | $540,000 |
| 1984 | Jack Keller | $660,000 |
| 1985 | Bill Smith | $700,000 |
| 1986 | Berry Johnston | $570,000 |
| 1987 | Johnny Chan | $625,000 |
| 1988 | Johnny Chan | $700,000 |
| 1989 | Phil Hellmuth | $755,000 |
| 1990 | Mansour Matloubi | $895,000 |
| 1991 | Brad Daugherty | $1,000,000 |
| 1992 | Hamid Dastmalchi | $1,000,000 |
| 1993 | Jim Bechtel | $1,000,000 |
| 1994 | Russ Hamilton | $1,000,000 |
| 1995 | Dan Harrington | $1,000,000 |
| 1996 | Huck Seed | $1,000,000 |
| 1997 | Stu Ungar | $1,000,000 |
| 1998 | Scotty Nguyen | $1,000,000 |
| 1999 | Noel Furlong | $1,000,000 |
| 2000 | Chris Ferguson | $1,500,000 |
| 2001 | Carlos Mortensen | $1,500,000 |
| 2002 | Robert Varkonyi | $2,000,000 |
| 2003 | Chris Moneymaker | $2,500,000 |
| 2004 | Greg Raymer | $5,000,000 |
| 2005 | Joe Hachem | $7,500,000 |
| 2006 | Jamie Gold | $12,000,000 |
| 2007 | Jerry Yang | $8,250,000 |
| 2008 | Peter Eastgate | $9,152,416 |
| 2009 | Joe Cada | $8,547,044 |
| 2010 | Jonathan Duhamel | $8,944,310 |
| 2011 | Pius Heinz | $8,715,638 |
| 2012 | Greg Merson | $8,531,853 |
| 2013 | Ryan Riess | $8,361,570 |
| 2014 | Martin Jacobson | $10,000,000 |
| 2015 | Joe McKeehen | $7,683,346 |
| 2016 | Qui Nguyen | $8,005,310 |
| 2017 | Scott Blumstein | $8,150,000 |
| 2018 | John Cynn | $8,800,000 |
| 2019 | Hossein Ensan | $10,000,000 |
| 2020 | Damian Salas | $1,553,256 |
| 2021 | Koray Aldemir | $8,000,000 |
| 2022 | Espen Jorstad | $10,000,000 |
| 2023 | Daniel Weinman | $12,100,000 |
| 2024 | Jonathan Tamayo | $10,000,000 |
Famous Hands
Wild Prop Bets
The craziest side bets in poker history.